UFc200AM capillary hollow fiber membrane ke lisebelisoa tse phahameng tsa polymer, tse ke keng tsa ba le phetoho ea mohato. Lintho tse fetotsoeng tsa PVC, tse amoheloang sehlahisoa sena, li na le sekhahla se setle sa ho kenella, thepa e ntle ea mochini, ho hanyetsa lik'hemik'hale tse ntle le ho hanyetsa tšilafalo. MWCO ke 100K Dalton, membrane ID/OD ke 1.0mm/1.8mm, mofuta oa ho sefa o ka hare-ntle.
Sehlahisoa sena se netefalitsoe hore se na le litlamorao tse ka tlase tsa ho sefa ho latela maemo a lits'ebeletso tsa mehloli e fapaneng ea metsi:
Motsoako | Phello |
SS, Likarolo> 1μm | Sekhahla sa ho Tlosa ≥ 99% |
SDI | ≤3 |
Likokoana-hloko, likokoana-hloko | > 4 log |
Moferefere | <0.1NTU |
TOC | Sekhahla sa ho Tlosa: 0-25% |
* Lintlha tse ka holimo li fumanoa tlas'a boemo ba hore ho fepa metsi a mangata ke <15NTU.
Litekanyetso tsa Tekheniki:
Mofuta oa ho Sefa | hare-ntle |
Boitsebiso ba Membrane | PVC e fetotsoeng |
MWCO | 100K Dalton |
Sebaka sa Membrane | 27m2 |
Motsoako oa ID/OD | 1.0mm/1.8mm |
Litekanyo | Φ200mm*1480mm |
Boholo ba Khokahanyo | Mokhatlo oa DN40 |
Lintlha tsa Kopo:
Phallo e Hloekileng ea Metsi | 7,000L/H (0.15MPa, 25℃) |
Flux e entsoeng | 35-100L/m2.hr (0.15MPa, 25℃) |
Khatello ea Mosebetsi e sisintsoeng | ≤ 0.2MPa |
Khatello e phahameng ea Transmembrane | 0.2MPa |
Boholo ba Mocheso oa Mosebetsi | 45℃ |
PH Range | Ho sebetsa: 4-10; Ho hlatsoa: 2-12 |
Mokhoa oa ho sebetsa | Phallano (cross-flow) kapa Lefu-qetellong |
Litlhoko tsa ho fepa ka metsi:
Pele o fepa metsi, filthara ea ts'ireletso <50 μm e lokela ho beoa ho thibela thibelo e bakoang ke likaroloana tse kholo metsing a tala.
Moferefere | ≤ 15NTU |
Oli & Mafura | ≤ 2mg/L |
SS | ≤ 20mg/L |
Kakaretso ea Tšepe | ≤ 1mg/L |
Chlorine e Tsoelang Pele e Tsoelang Pele | ≤ 5ppm |
COD | E sisintsweng ≤ 500mg/L |
* Thepa ea membrane ea UF ke polasetiki e entsoeng ka polymer, ha hoa tlameha ho ba le lihlapi tsa tlhaho metsing a tala.
Li-parameter tsa ts'ebetso:
Khatello e phahameng ea ho hlatsoa mokokotlo | 0.2MPa |
Backwashing Flow Rate | 100-150L/m2.hr |
Ho Hlatsoa Mokokotlo | Nako le nako 30-60min. |
Nako ea ho Hlatsoa Mokokotlo | 30-60s |
CEB Frequency | 0-4 linako tse ling ka letsatsi |
CEB Nako | 5-10mins. |
CIP khafetsa | Likhoeli tse ling le tse ling tse 1-3 |
Lik'hemik'hale Tse Hlatsoang: | |
Ho nyopa | 15ppm sodium Hypochlorite |
Ho Hlatsoa tšilafalo ea Lintho | 0.2% Sodium Hypochlorite + 0.1% Sodium Hydrooxide |
Ho Hlatsoa ha Tšilafalo e sa Hlatsoang | 1-2% Citric Acid / 0.2% Hydrochloric Acid |
Lisebelisoa tsa likarolo:
Karolo | Lintho tse bonahalang |
Metsoako | PVC e fetotsoeng |
Ho tiisa | Li-resin tsa epoxy |
Matlo | UPVC |